![]() |
| ||
| home | what's new | FAQs | guides | preferences | search bands | boots | history | official | rarities | songs | tourbooks | venues |
|   | |||||||||||||||||
|   | |||||||||||||||||
|   |   |   |   |   | Date       City | Venue |   |   |   |   | |||||||||
|   |   |   | 11/08/74 Columbus OH | St. John's Arena |   |   |   |   | |||||||||||
|   |   | 11/13/74 Madison WI | Dane County Memorial Coliseum (10,000) |   |   |   | |||||||||||||
|   |   |   | 11/14/74 South Bend IN | Notre Dame |   |   |   |   | |||||||||||
|   |   | 11/15/74 Indianapolis IN | Indiana Convention Center |   |   |   |   | ||||||||||||
|   |   | 11/16/74 Normal IL | Horton Fieldhouse (Illinois State U) (5,000) |   |   |   |   | ||||||||||||
|   |   |   | 11/17/74 St. Louis MO | Kiel Auditorium (22,500) |   |   |   |   | |||||||||||
|   | 11/18/74 Detroit MI | Cobo Arena (15,000) |   |   |   |   | |||||||||||||
| 11/20/74 New York City NY | Madison Square Garden (20,000) |   |   |   | |||||||||||||||
| 11/21/74 Buffalo NY | Buffalo Memorial Auditorium (16,284) |   |   |   | |||||||||||||||
|   | 11/22/74 Richfield OH | Richfield Coliseum (20,000) |   |   |   |   | |||||||||||||
|   |   |   | 11/23/74 Charleston WV | Charleston Civic Center Coliseum (13,300) |   |   |   |   | |||||||||||
|   | 11/24/74 Greensboro NC | Greensboro Coliseum (21,487) |   |   |   |   | |||||||||||||
|   | 11/25/74 Knoxville TN | Knoxville Civic Auditorium (2,410) |   |   |   |   | |||||||||||||
|   | 11/28/74 Miami FL | Miami Jai Alai Fronton (6,500) |   |   | |||||||||||||||
|   | 11/29/74 Lakeland FL | Lakeland Civic Center Arena (8,000) |   |   |   |   | |||||||||||||
| 11/30/74 Atlanta GA | Omni Coliseum, The (17,000) |   |   |   | |||||||||||||||
|   |   | 12/01/74 Baton Rouge LA | Louisiana State University (14,500) |   |   |   | |||||||||||||
|   | 12/02/74 Houston TX | Houston Astrodome (65,000) |   |   |   |   | |||||||||||||
| 12/04/74 Fort Worth TX | Tarrant County Convention Center (14,000) |   |   | ||||||||||||||||
| 12/05/74 Tulsa OK | Tulsa Convention Center Arena (9,000) |   |   | ||||||||||||||||
|   | 12/06/74 Lawrence KS | Allen Fieldhouse (16,300) |   |   |   |   | |||||||||||||
|   | 12/07/74 Iowa City IA | University Of Iowa |   |   |   | ||||||||||||||
|   | 12/08/74 Louisville KY | Louisville Gardens (7,000) |   |   |   |   | |||||||||||||
|   | 12/10/74 New Haven CT | New Haven Veterans Memorial Coliseum (10,000) |   |   |   | ||||||||||||||
| 12/11/74 Boston MA | Boston Garden (15,000) |   |   | ||||||||||||||||
|   | 12/12/74 Baltimore MD | Baltimore Civic Center |   |   |   |   | |||||||||||||
|   | 12/13/74 Pittsburgh PA | Pittsburgh Civic Arena (17,181) |   |   |   |   | |||||||||||||
|   | 12/14/74 Philadelphia PA | Spectrum Arena (19,000) |   |   |   | ||||||||||||||
|   | 12/15/74 Cincinnati OH | Cincinnati Gardens (12,000) |   |   |   |   | |||||||||||||
|   | 12/16/74 Chicago IL | International Amphitheatre (9,000) |   |   |   | ||||||||||||||
|   | 12/17/74 St. Paul MN | St. Paul Civic Center (13,000) |   |   |   |   | |||||||||||||
|   |   | 04/15/75 Newcastle UK | Newcastle City Hall (2,000) |   |   |   |   | ||||||||||||
|   |   |   |   | 04/16/75 Newcastle UK | Newcastle City Hall (2,000) |   |   |   |   | ||||||||||
|   |   |   |   | 04/17/75 Newcastle UK | Newcastle City Hall (2,000) |   |   |   |   | ||||||||||
|   |   |   |   | 04/18/75 Glasgow UK | Apollo Theatre (2,100) |   |   |   |   | ||||||||||
|   |   |   | 04/19/75 Glasgow UK | Apollo Theatre (2,100) |   |   |   |   | |||||||||||
|   |   | 04/20/75 Edinburgh UK | Usher Hall (2,300) |   |   |   |   | ||||||||||||
|   |   |   |   | 04/21/75 Edinburgh UK | Usher Hall (2,300) |   |   |   |   | ||||||||||
|   | 04/23/75 Preston UK | Preston Guildhall |   |   |   | ||||||||||||||
|   |   |   |   | 04/24/75 Leicester UK | De Montfort Hall (2,400) |   |   |   |   | ||||||||||
|   |   |   |   | 04/25/75 Leicester UK | De Montfort Hall (2,400) |   |   |   |   | ||||||||||
|   |   |   | 04/27/75 Liverpool UK | Empire Theatre (2,000) |   |   |   |   | |||||||||||
|   |   |   | 04/28/75 Liverpool UK | Empire Theatre (2,000) |   |   |   |   | |||||||||||
|   |   | 04/29/75 Manchester UK | Palace Theatre |   |   |   | |||||||||||||
|   |   | 04/30/75 Manchester UK | Palace Theatre |   |   |   |   | ||||||||||||
|   | 05/02/75 Cardiff UK | Capitol Theatre |   |   |   |   | |||||||||||||
|   |   |   | 05/03/75 Cardiff UK | Capitol Theatre |   |   |   |   | |||||||||||
|   | 05/05/75 Bristol UK | Colston Hall |   |   |   | ||||||||||||||
|   |   | 05/06/75 Bristol UK | Colston Hall |   |   |   | |||||||||||||
|   |   | 05/07/75 Bristol UK | Colston Hall |   |   |   | |||||||||||||
| 05/10/75 London UK | Queen's Park Rangers Football Ground (25,000) |   | |||||||||||||||||
|   |   | 05/12/75 Southampton UK | Gaumont Theatre (2,000) |   |   |   | |||||||||||||
|   |   |   | 05/13/75 Southampton UK | Gaumont Theatre (2,000) |   |   |   | ||||||||||||
|   |   | 05/14/75 Southampton UK | Gaumont Theatre (2,000) |   |   |   |   | ||||||||||||
|   | 05/17/75 Stoke UK | Victoria Ground (35,000) |   |   |   | ||||||||||||||
|   | 06/17/75 Denver CO | Denver Coliseum (9,200) |   |   |   |   | |||||||||||||
|   |   | 06/18/75 Salt Lake City UT | Salt Palace Convention Center (12,000) |   |   |   |   | ||||||||||||
|   |   | 06/19/75 Las Vegas NV | Las Vegas Convention Center Rotunda |   |   |   |   | ||||||||||||
|   | 06/20/75 Tucson AZ | Tuscon Community Center Convention Hall (9,000) |   |   |   |   | |||||||||||||
| 06/21/75 Hollywood CA | Hollywood Bowl (17,619) |   |   | ||||||||||||||||
|   | 06/22/75 Tempe AZ | Feyline Fields |   |   |   |   | |||||||||||||
| 06/23/75 Long Beach CA | Long Beach Arena (14,000) |   |   | ||||||||||||||||
|   | 06/24/75 San Diego CA | San Diego Sports Arena (14,400) |   |   |   | ||||||||||||||
|   | 06/25/75 Daly City CA | Cow Palace (13,895) |   |   |   |   | |||||||||||||
|   | 06/27/75 Vancouver BC | PNE Coliseum (17,150) |   |   |   |   | |||||||||||||
|   | 06/28/75 Seattle WA | Seattle Center Coliseum |   |   |   | ||||||||||||||
|   | 06/29/75 Portland OR | Memorial Coliseum |   |   |   |   | |||||||||||||
|   | 07/02/75 Lincoln NE | Pershing Municipal Auditorium (4,520) |   |   |   |   | |||||||||||||
|   |   | 07/03/75 Kansas City MO | Municipal Auditorium |   |   |   |   | ||||||||||||
|   | 07/04/75 Chicago IL | Chicago Stadium (22,000) |   |   |   | ||||||||||||||
|   |   | 07/05/75 Evansville IN | Roberts Municipal Stadium (12,000) |   |   |   | |||||||||||||
| 07/06/75 Bethlehem PA | Stabler Arena (Lehigh University) (6,000) |   |   | ||||||||||||||||
|   |   | 07/07/75 Little Rock AR | Barton Coliseum |   |   |   |   | ||||||||||||
|   | 07/08/75 Nashville TN | Nashville Municipal Auditorium |   |   |   | ||||||||||||||
|   | 07/09/75 Edwardsville IL | Mississippi River Festival (14,500) |   |   |   | ||||||||||||||
|   | 07/10/75 Indianapolis IN | Market Square Arena (18,154) |   |   |   | ||||||||||||||
|   | 07/11/75 Cleveland OH | Cleveland Municipal Stadium (80,098) |   |   |   | ||||||||||||||
|   | 07/12/75 Buffalo NY | Rich Stadium 'Superfest at the Stadium' (80,091) |   |   |   | ||||||||||||||
|   |   | 07/13/75 Jersey City NJ | Roosevelt Stadium (25,000) |   |   |   |   | ||||||||||||
|   |   | 07/15/75 Fort Wayne IN | Allen County War Memorial Coliseum (9,650) |   |   |   |   | ||||||||||||
|   |   | 07/16/75 Milwaukee WI | Mecca Arena (11,646) |   |   |   |   | ||||||||||||
| 07/18/75 Montreal QU | Montreal Forum (17,959) |   |   |   | |||||||||||||||
|   | 07/19/75 Toronto ON | Maple Leaf Gardens (17,000) |   |   |   | ||||||||||||||
| 07/20/75 Ypsilanti MI | Rynearson Stadium (35,000) |   |   | ||||||||||||||||
| 07/21/75 Philadelphia PA | Spectrum Arena (19,000) |   |   |   | |||||||||||||||
| 07/22/75 Philadelphia PA | Spectrum Arena (19,000) |   |   |   | |||||||||||||||
|   |   | 07/23/75 Providence RI | Providence Civic Center (12,000) |   |   |   |   | ||||||||||||
|   | 07/24/75 Landover MD | Capitol Centre (16,500) |   |   |   |   | |||||||||||||
|   | 07/25/75 Jersey City NJ | Roosevelt Stadium (25,000) |   |   |   |   | |||||||||||||
| 08/23/75 Reading UK | Reading Rock Festival (100,000) |   |   | ||||||||||||||||
| graphics |   | ||
|   |
(64 Kb) | Shoji Yamada |
(66 Kb) | Shoji Yamada |
(29 Kb) | Trish Shelton |
(44 Kb) | Preston M |
(148 Kb) | Rick Glover |
(126 Kb) | Rick Glover |
| Total : 20 | 1 2 3 4 | >>> | page 1 of 4 |
| reviews | (Post Review) | ||
Today (Jan 8 2010) I've added some Relayer tour pics submitted by Rick Glover erroneously to the 1976 tour page. If anyone can identify the date/venue for them, please let me know. They seem to be from the late 1974 leg of the tour. (I have Photoshop-enhanced them a bit to make them easier on the eyes)
I was at the Reading gig - remember the 'barnacles' but little else sadly as I was drunk.
I was at the show in Ypsilanti. The largest of the tour. The thing I remember most was staying up late the night before with my friend Tim, shooting vodka into oranges so we would have screw drivers at the concert. It was all a ton of fun.
I was taken to one of the Colston shows for my 15th birthday by my older brother, having got into the music about 2 years before.
Had no idea what to expect, but came away totally amazed by the show, sounds, lighting effects, etc. Alan White had shell like pod over him and drum kit, which opened up, glowed and moved up and down like wings, and Patrick Moraz had organ pipe like tubes (rack of ribs) around his keyboards. When all this came to life along with dry ice, lights and flashing stage pods in Ritual I could not believe what I was feeling and seeing, and to be honest have never seen anything like it since. Ritual also definitely included parts of Remembering (out in the city ...) and a little of Ancient (do the leaves of green ...) I think.
A concert I'll never forget, even that strange slightly aromatic smell coming from the audience, what was that?
Was at one of the Colston Hall, Bristol gigs and my recolection of the stage set was of a crab shell not a barnacle, but that is subjective. I also seem to remember at one point it was raised and lowered. It was a great show and would agree that Gates of Delerium was better live.
The _Relayer_ tour had the "barnacle stage." Time pressure prevented the Deans from building a stage with moving elements, so they made these huge shapes which would spread across the back of the stage. According to some observers, they looked more like tulips than barnacles, and Dean was never very happy with the final result. I'm not aware of any photographs in existance of this stage in use.
Gryphon's just released album before the tour was "Red Queen to Gryphon Three", an excellent album. They played three quarters of that album, the side-long "Magic Mushrumps", and a few other tunes. They were very well recieved by the Yes fans.
On the Relayer tour, the show was opened by a band called Gryphon featuring a bassoonist! I have one of their albums _Red Pawn to Gryphon Three_, but it's in bad shape. Kinda reminds me of Gentle Giant a' la _Octopus_.
After devoting a weekend to learning all of Yes' repertoire, as well as helping to arrange the new material, Moraz was on the road with Yes, barely a week after their first meeting.
On that first tour, Moraz played six keyboards. By 1975 he was touring with 14 instruments, and for the 1976 tour he had 24 keyboards arranged on two stage levels!
Patrick was great, although it soon became obvious that he was not Core like Jon, Steve, and Chris.
CIRCUS Magazine September 8, 1977:
Jim Farber
[Anderson] 'The Gates Of Delirium' did not work so well on record, but I think live it was a very exciting thing for people to see.
|   |
| Forgotten Yesterdays © 1996-2010 All rights reserved. Sullivan - ssully@panix.com | There are currently 56 visitors on this site. |