![]() |
| ||
| home | what's new | FAQs | guides | preferences | search bands | boots | history | official | rarities | songs | tourbooks | venues |
|   | |||||||||||||||||
|   | |||||||||||||||||
|   |   |   |   |   | Date       City | Venue |   |   |   |   | |||||||||
|   | 09/22/04 Monterrey MX | Arena Monterrey |   |   |   | ||||||||||||||
| 09/19/04 Universal City CA | Universal Ampitheater (6,251) |   |   |   | |||||||||||||||
|   | 09/17/04 Concord CA | Concord Pavillion (12,500) |   |   |   | ||||||||||||||
|   | 09/16/04 Alpine CA | Viejas Summer Site |   |   |   | ||||||||||||||
|   | 09/14/04 Mesa AZ | Mesa Amphitheatre |   |   |   | ||||||||||||||
|   | 09/13/04 Albuquerque NM | Sandia Casino (4,260) |   |   |   | ||||||||||||||
| 09/11/04 Loveland CO | Budweiser Events Center (7,200) |   |   |   | |||||||||||||||
|   | 09/10/04 Morrison CO | Red Rocks Amphitheatre (9,600) |   |   |   | ||||||||||||||
|   | 09/08/04 Merrillville IN | Star Plaza Theatre (3,400) |   |   |   |   | |||||||||||||
|   | 09/07/04 Minneapolis MN | Target Center (19,500) |   |   |   |   | |||||||||||||
|   |   | 09/04/04 Essex Junction VT | Champlain Valley Expo (10,088) |   |   |   | |||||||||||||
|   | 09/03/04 Allentown PA | Allentown Fairgrounds (10,400) |   |   |   | ||||||||||||||
|   | 09/02/04 Syracuse NY | New York State Fairgrounds Grandstand (16,200) |   |   |   | ||||||||||||||
|   |   | 08/31/04 Niagara Falls NY | Conference Center |   |   |   | |||||||||||||
|   | 08/30/04 London ON | John Labatt Centre |   |   |   | ||||||||||||||
|   | 08/28/04 Wantagh NY | Jones Beach Amphitheatre (10,400) |   |   |   | ||||||||||||||
| 08/27/04 Holmdel NJ | PNC Bank Arts Center At Garden State (10,802) |   |   |   | |||||||||||||||
| 08/25/04 Bristow VA | Nissan Pavillion (25,141) |   |   |   | |||||||||||||||
| 08/24/04 Cuyahoga Falls OH | Blossom Music Center (18,781) |   |   |   | |||||||||||||||
| 08/22/04 Hartford CT | ctnow Music Theatre (30,000) |   |   |   | |||||||||||||||
|   |   |   | 08/21/04 Atlantic City NJ | Borgata Events Center (2,400) |   |   |   |   | |||||||||||
|   | 08/20/04 Atlantic City NJ | Borgata Events Center (2,400) |   |   |   |   | |||||||||||||
|   | 08/18/04 Montreal QU | The Bell Centre Monteal (14,000) |   |   |   | ||||||||||||||
|   | 08/17/04 Quebec City QU | L'Agora Du Vieux Port (5,000) |   |   |   | ||||||||||||||
|   |   |   | 07/14/04 Istanbul TR | International Istanbul Jazz Festival |   |   |   |   | |||||||||||
|   |   | 07/12/04 Braintree UK | Towerlands Indoor Arena (1,200) |   |   |   | |||||||||||||
|   |   | 07/11/04 Oxford UK | New Theatre (1,826) |   |   |   | |||||||||||||
|   |   | 07/10/04 Devon UK | Powderham Castle (15,000) |   |   |   | |||||||||||||
|   | 07/08/04 Lugano CH | Switzerland Lugano Estival Jazz (7,000) |   |   |   | ||||||||||||||
|   |   | 07/07/04 Brescia IT | Pala Brescia |   |   |   | |||||||||||||
|   |   | 07/05/04 Cagliari IT | Sardegna |   |   |   |   | ||||||||||||
|   | 07/02/04 Voghera IT | Piazza del Duomo |   |   |   | ||||||||||||||
|   |   |   |   | 06/30/04 Barcelona ES | Razzmataz (2,300) |   |   |   |   | ||||||||||
|   |   |   | 06/29/04 Madrid ES | La Riviera (2,000) |   |   |   |   | |||||||||||
|   |   |   |   | 06/28/04 Lisbon PT | Coliseu Dos Recreios |   |   |   |   | ||||||||||
|   |   | 06/23/04 Frankfurt DE | Jahrhunderthalle Hoechst (2,600) |   |   |   | |||||||||||||
|   |   | 06/22/04 Paris FR | Zenith Theatre (6,000) |   |   |   | |||||||||||||
|   | 06/20/04 Glasgow UK | Scottish Exhibition - Conference Centre Arena (10,000) |   |   |   | ||||||||||||||
|   | 06/19/04 Manchester UK | Manchester Evening News Arena (19,500) |   |   |   | ||||||||||||||
|   | 06/18/04 Birmingham UK | National Exhibition Centre (12,600) |   |   | |||||||||||||||
|   | 06/16/04 Wembley UK | Wembley Arena (12,000) |   |   |   | ||||||||||||||
|   |   | 06/15/04 Antwerp BE | Koningin Elisabethzaal (2,071) |   |   |   |   | ||||||||||||
|   |   | 06/13/04 Lichtenvoorde NL | Arrow Festival |   |   |   | |||||||||||||
|   |   | 06/12/04 Dusseldorf DE | Philipshalle (6,400) |   |   |   | |||||||||||||
|   |   | 06/11/04 Karlsruhe DE | Europahalle (9,000) |   |   |   |   | ||||||||||||
|   |   | 06/10/04 Munich DE | Olympiahalle (12,000) |   |   |   | |||||||||||||
|   |   | 06/08/04 Prague CZ | Sazka Arena (18,000) |   |   |   |   | ||||||||||||
|   |   | 06/07/04 Warsaw PL | Sala Kongresowa (2,700) |   |   |   |   | ||||||||||||
|   |   | 06/05/04 Oslo NO | Spektrum (3,500) |   |   |   |   | ||||||||||||
|   |   | 06/04/04 Stockholm SE | Globe Arena (12,000) |   |   |   | |||||||||||||
|   |   | 06/02/04 Helsinki FI | IceHall (8,000) |   |   |   |   | ||||||||||||
|   |   | 05/15/04 Lowell MA | Paul E. Tsongas Arena (7,800) |   |   | ||||||||||||||
|   | 05/13/04 New York City NY | Madison Square Garden (20,000) |   |   |   | ||||||||||||||
|   |   | 05/12/04 Uncasville CT | Mohegan Sun Arena (9,500) |   |   |   | |||||||||||||
|   |   | 05/10/04 Philadelphia PA | Spectrum Arena (19,000) |   |   |   | |||||||||||||
|   |   | 05/08/04 Auburn Hills MI | Palace Of Auburn Hills, The (20,699) |   |   |   | |||||||||||||
|   | 05/07/04 Toronto ON | Air Canada Centre (17,000) |   |   |   | ||||||||||||||
|   |   | 05/05/04 Grand Rapids MI | Van Andel Arena (12,000) |   |   |   |   | ||||||||||||
|   | 05/04/04 Rosemont IL | Allstate Arena (18,500) |   |   |   | ||||||||||||||
|   |   | 05/02/04 Tampa FL | St. Pete Times Forum (19,500) |   |   |   | |||||||||||||
|   | 04/30/04 Sunrise FL | Office Depot Center (21,000) |   |   |   | ||||||||||||||
|   | 04/28/04 Atlanta GA | Phillips Arena (18,500) |   |   |   | ||||||||||||||
|   |   | 04/27/04 Greensboro NC | Greensboro Coliseum (21,487) |   |   |   | |||||||||||||
|   |   | 04/24/04 Mexico City MX | Metropolitan Theatre |   |   |   | |||||||||||||
|   |   | 04/21/04 Las Vegas NV | Mandalay Bay Events Center (11,000) |   |   |   | |||||||||||||
|   | 04/20/04 Anaheim CA | Arrowhead Pond, The (19,000) |   |   |   | ||||||||||||||
|   |   | 04/18/04 San Diego CA | Cox Arena (12,000) |   |   |   | |||||||||||||
|   | 04/17/04 San Jose CA | HP Pavilion (17,000) |   |   |   | ||||||||||||||
|   | 04/15/04 Seattle WA | Seattle Center - Key Arena (17,000) |   |   |   | ||||||||||||||
| graphics |   | ||
|   |
(24 Kb) | John |
(10 Kb) | Scott P |
(49 Kb) | Lothar Koehler |
(75 Kb) | Massimo Catalano |
(74 Kb) | Massimo Catalano |
(16 Kb) | Mike Phillips |
| Total : 17 | 1 2 3 | >>> | page 1 of 3 |
| reviews | (Post Review) | ||
here are a list of things the band left off their request list for platinum ticket buyers:
no dogs
no rollerskates
no cakes
no speaking french
no direct eye contact for longer than 3-5 seconds
no green m&m's
no nike apparel
no boutonnieres
no limericks
no travelling back in time to tell us when we're going to die
no spitting
no "chaw"
no ontological critics
no laundry
no no shirts
no no shoes
no service
no poetry
no, no nannette
no flossing
no tap dancing
no harpsichords
no ghosts
no blueberries
no goatees
no one over 6 feet 5 inches
no one under 3 feet 11 inches
no whistling
no fat chicks
no items over 16 oz.
no vikings
no former peewee league hockey players
no peter banks
no tony banks
bank drafts ok
I wasn't expecting the tour programme to have the bootlegs in there! Most artists would try to put a stop to them.
I got to go to this tour.
With Yes not expected to get together again until 2008, it looks like they are going to have a longer break after the '35th Anniversary Tour' than they had when Yes didn't actually exist in the early '80s!
This is 35 years of some of the Greatest Music on Earth, done in Three Hours..... 'Nuff Said. Rich D. aka Wakefan
Manchester June 2004. I hadn't seen yes since the Drama tour and when The Firebird Suite started and the band came on stage I had tears in my eyes. It wasn't all bliss though. I got decidedly fidgetty during the instrumental sections of Ritual which could have been shortened surely. There were a few other bits where I thought they were twiddling, but then again you expect that with Yes.
Having said that, And You And I was really superb and fully justified the standing ovation it received. The unplugged section was very homely and was another highlight.All things considered, a good night, and I'd definitely go and see them again.
Manchester June 2004. I hadn't seen yes since the Drama tour and when The Firebird Suite started and the band came on stage I had tears in my eyes. It wasn't all bliss though. I got decidedly fidgetty during the instrumental sections of Ritual which could have been shortened surely. There were a few other bits where I thought they were twiddling, but then again you expect that with Yes.
Having said that, And You And I was really superb and fully justified the standing ovation it received. The unplugged section was very homely and was another highlight.All things considered, a good night, and I'd definitely go and see them again.
Ailing Yes singer ready for a break
By Brad Kava
Mercury News
September 14, 2004
Yes' Jon Anderson, who has been battling asthma on his band's 36th-anniversary world tour, says he's ready to take a long break after the band wraps up in Los Angeles on Saturday. It plays Friday in Concord with Dream Theater.
``I need a break,'' the singer said, between sneezes and coughs, from an Albuquerque hotel. ``We'll possibly get together and do something in a few years.'' The San Luis Obispo resident said he'd like to do a solo tour in the spring, Ray Davies-style, in which he talks to the audience, takes questions and plays acoustically.
Yes plays at 7:30 p.m. Friday at the Chronicle Pavilion. Tickets are available at Ticketmaster: (408) 998-8497 or (415) 421-8497.
Great concert.The place was near enough sold out.There was a big black curtain put up to section off the last few tiers at the back of the arena. The boys played well. The sound was a little messy during the first couple of tunes. Mind drive part 1 was played a little too fast i thought, also the acoustic beginning to this track was cut out, and i also missed the vocal parts of squire and howe when the singing comes in. Poor jon had to strain and sing it on his own instead of the 3 part vocal harmony of the studio version, however during part 2 after south side and turn of the century, the song sounded awesome and was played a little slower just like the original. I couldn't really benefit from the stage effects as i was sat right on the side of the stage on Squire's side and behind wakeman. Enjoyed the acoustic set. Alan wore a scottish kilt and chris gave us a story behind the new acoustic edit of roundabout. Especially loved The rhythm of love performance. That song sounded and was played tremendously. I was disappointed with ritual. Being a bass player i was very much looking forward to the Squire's bass section but he had a terrible sound on his rickenbacker. Instead of the trebley/echo effect, the bass sounded too boomy. The same happened in the encore Starship Trouper. Maybe it was where i was sat.
I blew £70 in no time as soon as i arrived. I bought a long sleeved shirt at £25 a concert program £15, a mug which was £6, a poster, another £6 and a key ring at £4. Then bought a round of drinks which was a rip off. There were also yes acoustic dvd's available at £20 each. I'm sure just a few more days wait when they are officially released will be a lot cheaper than that.
Can't wait till the powderham castle gig next in 3 weeks time.
Keep rocking lads. I wanna see a 40th anniversary when yes hopefully will do the ultimate of yesshows with special guests, Rabin, Moraz, Kaye, Downes, Horn, Banks and Bruford. Well i can dream i suppose
Anyone else notice that yessw*p got dissed in the tour book?
Nary a mention... and tons of great boots far better than the
inferior high-gen highland boots went unmentioned. Ridiculous
stuff like, "there were only a few [Masterworks/Yessymphonic]
boots". As far as I can tell, one can probably via yessw*p
collect nearly every show from those tours if one so desired.
And the bit from the Ladder tour about "New Language" and others
only being available on 1 boot! Got 4-5 different excellent
sounding versions of that too, from a number of early stops
on the tour, many of them from the tapers themselves.
Perhaps the presence of yessw*p really has cut into the bootleggers'
business. If so, that is a good thing.
The bootology in the back of the tourbook was woefully inadequate.
All the more reason why Pete Whipple's "Forgotten Yesterdays" rules.
Somebody tell the Gottliebs, fill them in.
Still, I guess it's nice to see bootlegs get any kind of a mention
or acknowledgement...
hey eduardo paulo :
funny, your coming from brasil to u.s. to see yes.
i just seen them in las vegas, a truly incredible show by what i consider
the best in the business for 35 years...........truly awesome
performance by 5 masters.
also ed...........i live in california, and im moving to brasil in may....................is "yes" due there soon ?????
e-mail me ???
robgjerde@usa.com
HEY EDU PAULO!!
WON'T YOU BE COMING TO LOWELL?? AT LEAST YOU WILL BE THERE IN SPIRIT! :-)
VIVA YES
|   |
| Forgotten Yesterdays © 1996-2010 All rights reserved. Sullivan - ssully@panix.com | There are currently 153 visitors on this site. |