![]() |
| ||
| home | what's new | FAQs | guides | preferences | search bands | boots | history | official | rarities | songs | tourbooks | venues |
|   | |||||||||||||||||
|   | |||||||||||||||||
|   |   |   |   |   | Date       City | Venue |   |   |   |   | |||||||||
|   | 07/17/70 London UK | Lyceum Ballroom |   |   |   | ||||||||||||||
|   |   |   |   | 07/18/70 Birmingham UK | Mother's |   |   |   |   | ||||||||||
|   |   |   |   | 07/19/70 Redcar UK | Redcar Jazz Club |   |   |   |   | ||||||||||
|   |   |   |   | 07/24/70 London UK | Lyceum Ballroom |   |   |   |   | ||||||||||
|   |   |   |   | 07/26/70 Croydon UK | Fox At Greyhound |   |   |   |   | ||||||||||
|   |   |   |   | 07/31/70 Plymouth UK | Van Dike Club |   |   |   |   | ||||||||||
|   |   |   | 08/02/70 Croydon UK | Fox At Greyhound |   |   |   |   | |||||||||||
| 08/09/70 Plumpton UK | Plumpton Racecourse |   |   | ||||||||||||||||
|   |   |   |   | 08/14/70 Leytonstone UK | Red Lion |   |   |   |   | ||||||||||
|   |   |   | 08/16/70 Barkisland UK | Krumlin |   |   |   |   | |||||||||||
|   |   |   |   | 08/18/70 London UK | Marquee Club (700) |   |   |   |   | ||||||||||
|   |   |   |   | 08/21/70 Devon UK | Barnstaple |   |   |   |   | ||||||||||
|   |   |   |   | 08/22/70 Dagenham UK | Village |   |   |   |   | ||||||||||
|   |   |   | 08/29/70 Lincoln UK | Baston Bar BQ |   |   |   |   | |||||||||||
|   |   |   |   | 08/31/70 Redcar UK | Redcar Jazz Club |   |   |   |   | ||||||||||
|   |   |   |   | 09/05/70 Huy BE | Huy Festival |   |   |   |   | ||||||||||
|   |   |   |   | 09/06/70 Dortmund DE | Fantasio |   |   |   |   | ||||||||||
|   |   |   |   | 09/10/70 Swansea UK | Brangwyn Hall |   |   |   |   | ||||||||||
|   |   |   |   | 09/11/70 Swansea UK | Town Hall |   |   |   |   | ||||||||||
|   |   |   |   | 09/12/70 Colchester UK | Corn Exchange |   |   |   |   | ||||||||||
|   |   |   | 09/18/70 Eltham UK | Avery Hill College |   |   |   |   | |||||||||||
|   |   |   | 09/19/70 Bishops Stortford UK | Rhodes Centre |   |   |   |   | |||||||||||
|   |   |   |   | 09/20/70 Nottingham UK | Boat Club |   |   |   |   | ||||||||||
|   |   |   |   | 09/22/70 Birmingham UK | Mayfair Rooms |   |   |   |   | ||||||||||
|   |   | 09/23/70 Barry UK | Barry Memorial Hall |   |   |   |   | ||||||||||||
|   |   |   |   | 09/26/70 Margate UK | Dreamland Ballroom |   |   |   |   | ||||||||||
|   |   |   |   | 09/27/70 Croydon UK | Fox At Greyhound |   |   |   |   | ||||||||||
|   |   |   |   | 09/28/70 Aberystwyth UK | University Of South Wales |   |   |   |   | ||||||||||
|   |   |   | 10/01/70 Scarborough UK | Scene One And Two |   |   |   |   | |||||||||||
|   |   |   | 10/02/70 Leicestershire UK | Loughborough University |   |   |   |   | |||||||||||
|   |   |   | 10/03/70 Watford UK | Watford College of Technology |   |   |   |   | |||||||||||
|   |   |   | 10/09/70 Stratford UK | West Ham College |   |   |   |   | |||||||||||
|   |   |   | 10/10/70 London UK | Queen Mary College |   |   |   |   | |||||||||||
|   |   |   |   | 10/15/70 Dundee UK | Dundee University |   |   |   |   | ||||||||||
|   |   |   |   | 10/16/70 Newcastle UK | Newcastle City Hall (2,000) |   |   |   |   | ||||||||||
|   |   |   |   | 10/17/70 Malvern UK | Winter Garden |   |   |   |   | ||||||||||
|   |   | 10/20/70 London UK (MIKE HARDING SHOW) | BBC Studios |   |   | ||||||||||||||
|   |   |   |   | 10/23/70 Leeds UK | Leeds University |   |   |   |   | ||||||||||
|   |   |   |   | 10/24/70 Plymouth UK | Van Dike Club |   |   |   |   | ||||||||||
|   |   |   | 10/26/70 Romford UK | Kings Head |   |   |   |   | |||||||||||
|   |   |   |   | 10/30/70 Guildford UK | Surrey University |   |   |   |   | ||||||||||
|   |   | 10/31/70 London UK (Afternoon Show) | Queen Elizabeth Hall |   |   |   |   | ||||||||||||
|   |   | 10/31/70 London UK (Evening Show) | Queen Elizabeth Hall |   |   |   |   | ||||||||||||
|   |   |   |   | 11/02/70 Dunstable UK | Dunstable Civic Hall |   |   |   |   | ||||||||||
|   |   |   |   | 11/03/70 Dunstable UK | Dunstable Civic Hall |   |   |   |   | ||||||||||
|   |   |   |   | 11/05/70 Bern CH | Chikito Club |   |   |   |   | ||||||||||
|   |   |   |   | 11/06/70 Bern CH | Chikito Club |   |   |   |   | ||||||||||
|   |   |   |   | 11/07/70 Zurich CH |   |   |   |   |   | ||||||||||
|   |   |   |   | 11/10/70 Munich DE | Blow-Up Club |   |   |   |   | ||||||||||
|   |   |   | 11/13/70 London UK | Citypolyents |   |   |   |   | |||||||||||
|   |   |   |   | 11/14/70 Bradford UK | Bradford College |   |   |   |   | ||||||||||
|   |   |   |   | 11/20/70 Lancaster UK | University Of Lancaster |   |   |   |   | ||||||||||
|   |   |   |   | 11/21/70 Oxford UK | Oxford Polytechnic |   |   |   |   | ||||||||||
|   |   | 11/22/70 Plymouth UK | Van Dike Club |   |   |   |   | ||||||||||||
|   |   |   | 11/24/70 Bradford UK | Bradford College |   |   |   |   | |||||||||||
|   |   |   |   | 11/25/70 Cambridge UK | Corn Exchange |   |   |   |   | ||||||||||
|   |   | 11/27/70 Southend-On-Sea UK | Southend College Of Technology |   |   |   |   | ||||||||||||
|   |   |   | 11/28/70 Boston UK | Starlight Room |   |   |   |   | |||||||||||
|   |   |   |   | 12/01/70 London UK | Marquee Club (700) |   |   |   |   | ||||||||||
|   |   |   |   | 12/02/70 Manchester UK | College Of Art |   |   |   |   | ||||||||||
|   |   |   |   | 12/04/70 Lancaster UK | University Of Lancaster |   |   |   |   | ||||||||||
|   |   |   |   | 12/05/70 Liverpool UK | Liverpool Stadium |   |   |   |   | ||||||||||
|   |   | 12/08/70 Newcastle UK | Newcastle City Hall (2,000) |   |   |   |   | ||||||||||||
|   |   | 12/09/70 Hull UK | Hull University |   |   |   |   | ||||||||||||
|   |   |   |   | 12/10/70 Middlesborough UK | Teesside Polytechnic |   |   |   |   | ||||||||||
|   |   |   |   | 12/11/70 Warrington UK | Padgate College |   |   |   |   | ||||||||||
|   |   |   | 12/13/70 Bromley UK | New Theatre |   |   |   |   | |||||||||||
|   |   |   |   | 12/14/70 Dunstable UK | Dunstable Civic Hall |   |   |   |   | ||||||||||
|   |   |   | 12/18/70 London UK | Lyceum Ballroom |   |   |   |   | |||||||||||
|   |   |   |   | 12/19/70 Folkestone UK | Leas Cliff Hall |   |   |   |   | ||||||||||
|   |   |   |   | 12/20/70 Cleethorpes UK | Winter Gardens |   |   |   |   | ||||||||||
|   |   |   |   | 12/22/70 Shrewsbury UK | Music Hall |   |   |   |   | ||||||||||
|   |   |   |   | 12/26/70 Brighton UK | Big Apple |   |   |   |   | ||||||||||
|   |   |   | 01/03/71 Croydon UK | Fox At Greyhound |   |   |   |   | |||||||||||
|   | 01/08/71 Eindhoven NL | Stadsschouwburg |   |   |   |   | |||||||||||||
|   |   |   | 01/09/71 Amsterdam NL | Het Concertgebouw Amsterdam (3,000) |   |   |   |   | |||||||||||
|   |   | 01/10/71 Rotterdam NL | De Doelen |   |   |   |   | ||||||||||||
|   |   | 01/13/71 Glasgow UK | Greens Playhouse |   |   |   |   | ||||||||||||
|   |   |   | 01/14/71 Newcastle UK | Newcastle City Hall (2,000) |   |   |   |   | |||||||||||
|   | 01/15/71 Lancaster UK | University Of Lancaster |   |   |   |   | |||||||||||||
|   |   |   | 01/16/71 Southsea UK | Portsmouth Poly |   |   |   |   | |||||||||||
|   |   | 01/17/71 Bristol UK | Colston Hall |   |   |   |   | ||||||||||||
|   | 01/18/71 London UK | Royal Albert Hall (3,500) |   |   |   |   | |||||||||||||
|   |   |   | 01/19/71 Birmingham UK | Town Hall |   |   |   |   | |||||||||||
|   |   |   | 01/21/71 Southampton UK | Guild Hall |   |   |   |   | |||||||||||
|   |   | 01/23/71 Arhus DK | Vejlby Risskovhallen |   |   |   |   | ||||||||||||
| 01/24/71 Gothenburg SE | Konserthuset (3,000) |   | |||||||||||||||||
| 01/25/71 Copenhagen DK | Falkoner Teater (2,157) |   |   |   | |||||||||||||||
|   |   |   | 01/29/71 Lille FR |   |   |   |   |   | |||||||||||
|   |   |   | 01/30/71 Lyon FR |   |   |   |   |   | |||||||||||
|   | 01/31/71 Brussels BE | Palais Des Beaux Arts |   |   |   | ||||||||||||||
|   |   | 02/01/71 Paris FR | Palais Des Sports De Paris (11,000) |   |   |   |   | ||||||||||||
|   |   | 02/02/71 Paris FR | Palais Des Sports De Paris (11,000) |   |   |   |   | ||||||||||||
|   |   |   |   | 02/05/71 Barnstaple UK | Queens Hall |   |   |   |   | ||||||||||
|   |   |   |   | 02/06/71 Cardiff UK | Llandaff Technical College |   |   |   |   | ||||||||||
|   |   |   |   | 02/07/71 Redcar UK | Redcar Jazz Club |   |   |   |   | ||||||||||
|   |   |   |   | 02/08/71 Liege BE |   |   |   |   |   | ||||||||||
|   |   |   |   | 02/09/71 Brussels BE |   |   |   |   |   | ||||||||||
|   |   |   | 02/12/71 New Cross UK | Goldsmith College |   |   |   |   | |||||||||||
|   |   |   |   | 02/13/71 London UK | London School Of Economics |   |   |   |   | ||||||||||
|   |   |   |   | 02/19/71 Leeds UK | Leeds University |   |   |   |   | ||||||||||
|   |   |   | 02/20/71 Kingston UK | Kingston Polytechnic College |   |   |   |   | |||||||||||
|   |   | 02/27/71 Dagenham UK | Roundhouse (800) |   |   | ||||||||||||||
|   |   |   | 03/04/71 Liverpool UK | Liverpool Stadium |   |   |   |   | |||||||||||
|   |   | 03/05/71 Doncaster UK | Top Rank Ballroom |   |   |   |   | ||||||||||||
|   |   | 03/06/71 Brighton UK | Big Apple |   |   |   |   | ||||||||||||
|   |   |   |   | 03/07/71 Redcar UK | Redcar Jazz Club |   |   |   |   | ||||||||||
|   |   | 03/09/71 Birmingham UK | Town Hall |   |   |   |   | ||||||||||||
|   |   |   | 03/10/71 Bournemouth UK | Winter Garden |   |   |   |   | |||||||||||
|   |   |   |   | 03/12/71 Cardiff UK | Llandaff Technical College |   |   |   |   | ||||||||||
|   | 03/14/71 Blackburn UK | King George Hall |   |   |   |   | |||||||||||||
|   |   |   | 03/15/71 Guildford UK | Civic Hall |   |   |   |   | |||||||||||
|   |   |   | 03/16/71 Nottingham UK | Albert Hall |   |   |   |   | |||||||||||
|   |   |   |   | 03/17/71 Guildford UK | Civic Hall |   |   |   |   | ||||||||||
|   |   |   | 03/19/71 Stirling UK | Stirling University |   |   |   |   | |||||||||||
|   |   |   |   | 03/20/71 Aviemore UK | Ski Centre |   |   |   |   | ||||||||||
|   |   |   | 03/21/71 Dunfermline UK | Kinema, The |   |   |   |   | |||||||||||
|   |   |   |   | 03/22/71 Glasgow UK | City Hall |   |   |   |   | ||||||||||
|   |   |   | 03/23/71 Norwich UK | Lads Club |   |   |   |   | |||||||||||
|   |   |   |   | 03/25/71 Harrogate UK | Opera House |   |   |   |   | ||||||||||
|   |   | 03/27/71 Berlin DE | Deutschlandhalle Berlin Arts Festival |   |   | ||||||||||||||
|   |   |   |   | 03/28/71 Berlin DE | Deutschlandhalle Berlin Arts Festival |   |   |   |   | ||||||||||
|   |   |   | 03/30/71 Wolverhampton UK | Wolverhampton Civic Hall |   |   |   |   | |||||||||||
|   |   |   |   | 04/04/71 Hemel Hempstead UK | Hemel Hempstead Pavilion (1,000) |   |   |   |   | ||||||||||
|   |   |   | 04/06/71 Manchester UK | Free Trade Hall |   |   |   |   | |||||||||||
|   |   | 04/08/71 Leeds UK | Town Hall |   |   |   |   | ||||||||||||
|   |   |   |   | 04/10/71 Surbiton UK | Poperama Devizes |   |   |   |   | ||||||||||
|   |   | 04/12/71 London UK (SOUNDS OF THE 70s) | BBC Studios |   |   |   | |||||||||||||
|   |   |   |   | 04/15/71 Frankfurt DE | Volksbildungsheim |   |   |   |   | ||||||||||
|   |   | 04/16/71 Böblingen DE | Sporthalle |   |   |   | |||||||||||||
|   |   |   |   | 04/17/71 Saarbrucken DE | Saarlandhalle |   |   |   |   | ||||||||||
|   |   |   |   | 04/18/71 Hamburg DE | Musikhalle |   |   |   |   | ||||||||||
|   |   |   |   | 04/24/71 Nelson UK | Imperial |   |   |   |   | ||||||||||
|   |   | 04/25/71 London UK | Chalk Farm Roundhouse |   |   |   |   | ||||||||||||
|   |   |   | 04/30/71 Luton UK | Recreation Center |   |   |   |   | |||||||||||
|   |   | 05/01/71 Barking UK | Barking Polytechnic College |   |   |   |   | ||||||||||||
|   |   |   |   | 05/02/71 Stoke UK | Trentham Gardens (2,000) |   |   |   |   | ||||||||||
|   |   |   | 05/06/71 Chatham UK | Central Hall |   |   |   |   | |||||||||||
|   |   |   | 05/07/71 Oxford UK | Town Hall |   |   |   |   | |||||||||||
|   |   | 05/09/71 Rome IT | Teatro Di Brancaccio Di Roma (2,000) |   |   |   |   | ||||||||||||
|   | 05/10/71 Milan IT | Teatro Lirico (2,500) |   |   | |||||||||||||||
| 05/11/71 Rome IT | Teatro Di Brancaccio Di Roma (2,000) |   |   | ||||||||||||||||
|   |   |   |   | 05/14/71 Birmingham UK | Birmingham University |   |   |   |   | ||||||||||
|   |   |   | 05/15/71 Norwich UK | Lads Club |   |   |   |   | |||||||||||
|   |   |   |   | 05/16/71 Leicester UK | De Montfort Hall (2,400) |   |   |   |   | ||||||||||
|   |   |   |   | 05/21/71 Liverpool UK | Liverpool University |   |   |   |   | ||||||||||
|   |   |   |   | 05/22/71 Manchester UK | Manchester University |   |   |   |   | ||||||||||
|   |   |   |   | 05/23/71 Harrogate UK | Opera House |   |   |   |   | ||||||||||
|   |   |   |   | 05/29/71 Exeter UK | Exeter University |   |   |   |   | ||||||||||
|   |   |   |   | 06/04/71 Clacton UK | Princess Theatre |   |   |   |   | ||||||||||
| 06/05/71 Berlin DE | Sportpalast (5,000) |   |   | ||||||||||||||||
|   |   |   |   | 06/18/71 Southport UK | Floral Hall |   |   |   |   | ||||||||||
|   |   |   | 06/24/71 Edmonton AB | Edmonton Gardens |   |   |   |   | |||||||||||
|   |   | 06/25/71 Vancouver BC | PNE Coliseum (17,150) |   |   |   |   | ||||||||||||
|   |   | 06/26/71 Seattle WA | Seattle Center Coliseum |   |   |   |   | ||||||||||||
|   |   |   | 06/27/71 Sacramento CA | Memorial Auditorium (4,000) |   |   |   |   | |||||||||||
|   |   | 06/28/71 Los Angeles CA | Whisky A Go Go (400) |   |   |   |   | ||||||||||||
|   |   | 06/29/71 Los Angeles CA | Whisky A Go Go (400) |   |   |   |   | ||||||||||||
|   |   |   | 06/30/71 Oklahoma City OK | Civic Center Music Hall (3,000) |   |   |   |   | |||||||||||
|   |   | 07/01/71 San Antonio TX | San Antonio Municipal Auditorium |   |   |   |   | ||||||||||||
|   |   | 07/02/71 Dallas TX | Dallas Memorial Coliseum |   |   |   |   | ||||||||||||
|   |   | 07/03/71 Houston TX | Sam Houston Coliseum (9,200) |   |   |   |   | ||||||||||||
|   | 07/04/71 New Orleans LA | Warehouse, The |   |   |   |   | |||||||||||||
|   |   | 07/05/71 Indianapolis IN | National Guard Armory |   |   |   |   | ||||||||||||
|   |   |   | 07/06/71 De Land FL | Pit, The - Stetson University (400) |   |   |   |   | |||||||||||
|   |   | 07/07/71 Orlando FL | Orlando Sports Stadium |   |   |   |   | ||||||||||||
|   | 07/08/71 Hampton Beach NH | Hampton Beach Casino Ballroom (1,800) |   |   |   |   | |||||||||||||
|   |   | 07/09/71 Wildwood NJ | Convention Center |   |   |   |   | ||||||||||||
|   |   | 07/10/71 Asbury Park NJ | Convention Hall |   |   |   |   | ||||||||||||
|   |   |   | 07/11/71 Alexandria VA | Alexandria Roller Rink |   |   |   |   | |||||||||||
|   | 07/14/71 Port Chester NY | Capitol Theatre (1,500) |   |   |   | ||||||||||||||
| 07/15/71 Port Chester NY | Capitol Theatre (1,500) |   |   |   | |||||||||||||||
|   |   |   | 07/16/71 Detroit MI | Easttown Theatre (1,500) |   |   |   |   | |||||||||||
|   |   |   | 07/17/71 Detroit MI | Easttown Theatre (1,500) |   |   |   |   | |||||||||||
|   |   |   |   | 07/18/71 Toronto ON | Borough Of York Stadium |   |   |   |   | ||||||||||
|   |   |   |   | 07/19/71 Ottawa ON | Auditorium |   |   |   |   | ||||||||||
|   |   |   | 07/20/71 Cleveland OH | Allen Theatre |   |   |   |   | |||||||||||
| 07/23/71 New York City NY | Gaelic Park |   |   | ||||||||||||||||
| 07/24/71 New Haven CT | Yale Bowl (10,000) |   |   | ||||||||||||||||
| 07/31/71 London UK | Crystal Palace Bowl |   |   | ||||||||||||||||
| graphics |   | ||
(83 Kb) | Shoji Yamada |
(34 Kb) | Teresa |
(36 Kb) | Teresa |
(19 Kb) | Bailey |
(38 Kb) | Jill Furmanovsky |
(18 Kb) | Wes |
| reviews | (Post Review) | ||
A long, long time ago the BBC (British Broadcasting Corporation) in London commissioned YES to produce a work for then, and the result was AMERICA. It was broadcast by the BBC twice, but unfortunately at that time stereo transmissions had only reached as far north as Manchester, so the recording I have is muddy, mono recorded off an AM medium wave radio.
Some time later, YES performed in concert at the City Hall in Newcastle Upon Tyne and I attended the concert with some friends. We went round to the stage door after the show and waited, and waited, and waited.
Eventually, someone came out of the stage door, said "Hi", and walked off down the street and round the corner. I followed. I found the person getting into a car and I called out "Jon ?"
It WAS Jon Anderson, and no-one had recognised him !!!
I asked him if there was any chance of me obtaining a good quality recording of America or if there might be any change of it being released on disc ? He was surprised at the request. It was obvious he hadn't really thought about it.
He said it wasn't really original YES music and they weren't very keen on releasing music which was not their own. I persuaded him that I thought it so different from the original Simon and Garfunkel that it was to all intents and purposes pure YES and I am sure he had no doubt as to how much I appreciated it as a piece of music !
He told me to write to his recording agents - Hemdale, 39, South Street, LONDON W.1 with the suggestion . Even now, 25 years later, that address is still embedded in my mind.
I thanked him and, just as he was about to drive off, a few faces appeared round the corner. A voice said "It IS Jon !" and Jon was surrounded by a dozen or so autograph hunters. I apologised because I realized he would have got away scot free if it hadn't been for me, but he just said "It's OK, it doesn't matter" and he signed the autographs of the small but happy throng.
I went back to my friends waiting outside the stage door and told them, "It was Jon !" and they gasped at the thought that I had been the only one to recognise him, and that they had not !!! However at that moment the rest of the band came out of the stage door and, since there was only a dozen or so people there, they stopped and chatted with us.
I took the opportunity to ask each of them in turn if there was any chance of them releasing "AMERICA" some time in the future ? I thought it did no harm to sow the seed of the "idea" into each of them in the hope that it might bear fruit. Tony reckoned there was very little chance. One of them told me to write to Hemdale just as Jon had done.
I did write to Hemdale - and received no reply. I was a bit disappointed, but, at the same time I realised they were probably a very busy company and had more important things to worry about.
About a year later I received, out of the blue, a letter from Steve Howe. It was only a few lines long, but it brought me great joy. AMERICA was to be released on an ATLANTIC sampler record ! My suggestion hadn't been forgotten, somewhere, someone had remembered it.
I got the sampler record and............disappointment - terrible disappointment !
The original BBC recording was 15 minutes long. This was only half that length and some of the best bits were missing !!! The start of the original was pure genius - even now it makes my heart pound in time with the music - all missing, and a superb guitar solo in the middle - that too was gone.
I didn't write to express my disappointment - that would have seemed ungrateful somehow, but my disappointment was nevertheless all to real. I know half a loaf is better than none, but how do you appreciate half a masterpiece, when all the time you are noticing what is missing rather than what it there?
I saw Yes "In the spring of 1971" they were the opening act for Jethro Tull they were doing "The Yes Album" to a large extent but nothing from an unreleased Fragile album.
Melody Maker Magazine (circa 1971):
Badfinger and Yes did two packed shows in the Auditorium with Al Cooper and Curtiss Maldoon, and the mood was definitely early Beatles, right down to the cockiness and wisecracks.
|   |
| Forgotten Yesterdays © 1996-2010 All rights reserved. Sullivan - ssully@panix.com | There are currently 38 visitors on this site. |